Braun Board Job Market Report · No. 1
Most sales jobs show a number. Few show the one that matters.
We read 25 new B2B sales job postings, line by line. 23 showed a pay number. Only 9 showed both the base and the commission. None said what the quota is or how many reps hit it. By Josh Braun, October 24, 2026.
23 of 25
showed a pay number
9 of 25
showed base and commission
0 of 25
said what the quota is
0 of 25
said how many reps hit quota
Pay: a number, but not the whole picture
Pay transparency is real progress. But for a commission job, a salary range alone can leave out a big part of the paycheck. 9 of the 25 postings showed a base salary and nothing about commission.
- Base and commission: 9 · You can see the base and the variable, so you can work out the split.
- Total pay only: 3 · One number for base plus commission. No split.
- Base only: 9 · A salary range, but no number for the commission.
- Unclear what it covers: 2 · A range with no label for base or total.
- No pay at all: 2
What the postings left out
The details that decide whether the pay is reachable were almost never there. Of the 25 postings:
- 0said what the quota is
- 0said how many reps hit quota
- 1gave a typical deal size
- 0gave a sales cycle length
- 0mentioned a ramp period
- 0mentioned accelerators or clawbacks
One more thing stood out. Two postings asked candidates for a consistent history of quota attainment. None of the 25 shared how their own team is doing.
What to do with this
If the posting won't tell you, ask. Start with: “What percentage of fully ramped reps earned their full OTE last year?” And if the posting only shows a base, ask what the commission target is and how it's paid.
Josh's top five questions for any sales interview →All 25 postings
Pay is written the way each posting labeled it. This isn't a ranking.
| Company and role | What the posting showed |
|---|---|
| Samsara Account Executive, Mid Market (West) | Total pay only OTE $152K–$190K. Typical deals $20K–$100K. |
| Mindbody SMB Account Executive | Base and commission Base $40K–$50K, $40K commission target |
| Twilio Senior Strategic Account Executive | Base only Salary about $159K–$220K, by location |
| Rubrik Account Executive, NAS Product Specialist | No pay at all None |
| Fivetran Enterprise Account Executive | Base and commission Base $151K–$189K, OTE $303K–$378K |
| CreatorIQ Enterprise Account Executive | Base only Base $120K–$130K, “offers commission” |
| SpotOn Territory Sales Representative | Base and commission Base $60K, OTE $120K–$275K |
| Ambience Healthcare Account Manager | Unclear what it covers $232K–$290K, “80/20 base and variable” |
| Starburst Commercial Account Executive | Unclear what it covers “Pay range” $160K–$200K |
| Klaviyo Principal Partner Manager II | Base only Base $164K–$246K |
| GitLab Strategic Account Executive, AI | Base and commission Base $124K–$187K, incentive up to 100% of base |
| Rasa Senior Business Development Representative | Base and commission Base $50K–$63K, commission $20K–$23K |
| Elastic Sales Development Representative | Base and commission Base $46K–$73K, OTE $66K–$104K |
| Toast Flex Account Executive, SMB | Total pay only Total targeted cash $128K–$205K |
| Monte Carlo Enterprise Account Executive | No pay at all “Competitive compensation” |
| StackAdapt Account Manager, Enterprise | Base only Base $88K–$121K |
| UiPath Associate Sales Representative, Federal | Base and commission Base $78K–$90K, commission $23K–$27K |
| The Trade Desk Senior Programmatic Account Manager | Base only Base $72K–$132K |
| Help Scout Business Development Representative | Base and commission Base $71K–$77K, OTE $102K–$111K |
| Cloudflare Senior Named Account Executive | Total pay only $269K–$360K by location, includes on-target incentive |
| Figma Account Executive, Federal, State & Local | Base only Base $165K–$190K |
| Taktile Senior Business Development Representative | Base only Salary $90K–$105K |
| Vanta Senior Account Executive | Base only Salary $215K–$315K |
| Augury Enterprise Account Executive | Base and commission OTE $220K–$260K, 50/50 base and variable |
| OneTrust Strategic Account Executive | Base only Salary $129K–$173K |
How we picked the 25
The 25 newest openings on Braun Board for individual SDRs, AEs and account managers in the US, one per company, posted October 22 to 24, 2026. Every posting comes straight from the company's own careers page. We read each one in full, including the pay details the job system shows. Postings change after they go up, so this is a snapshot of what they said on October 24.