Braun Board Salary Report
What B2B salespeople actually make in 2026
Real numbers from 1,569 open sales job postings that publish pay. Straight from employer career pages, updated every few hours.
Enterprise Account Executives
$275K median OTE
$155K median base · Middle half $245K to $310K · 280 postings
Read the full breakdown →
Median OTE by role and segment
| Role | All | SMB | Mid-Market | Enterprise | Strategic |
|---|---|---|---|---|---|
| Account Executive | $198K488 postings | $195K110 postings | $180K63 postings | $275K127 postings | $290K82 postings |
| SDR/BDR | $85K83 postings | – | $68K11 postings | $86K21 postings | – |
| Sales Engineer | $198K107 postings | – | $180K11 postings | $224K45 postings | $173K base16 postings |
| Account Manager | $150K53 postings | $135K9 postings | – | $183K14 postings | $179K base8 postings |
| Sales Manager | $213K64 postings | – | – | – | – |
| Sales Director | $312K41 postings | – | – | – | – |
| VP Sales | $507K7 postings | – | – | – | – |
Medians of the midpoint of each posted range. Where too few postings list OTE, we show base instead. Blank means fewer than 5 postings.
Why trust these numbers
They aren't surveys or self-reported. Every figure is published pay from a live US job posting on the employer's own career page. We only label pay as OTE when the posting does, we never estimate, and we skip any group with fewer than 5 postings.